 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Charles Jermy
Born: 1743
Marr: 1771
Died:
Mother: Elizabeth Clarke
Born: 1747
Died:
|
 |
 |  |  |  |  |
 | Anthony Cole 
Born: -
Marr: 2 AUG 1803 - St Margaret, Hopton, Suffolk
Died: BEF 1851 -
Other Spouses:
|
 | Sarah Jermey 
Born: 17 APR 1785 - Hopton, Suffolk
Died: -
Other Spouses:
|  |
 |
 | 1. Ann Cole  Born: 1804 - Hopton, Suffolk Marr: 1825 - Joseph Hall Died: - |  | 2. Sarah Cole  Born: 1 MAR 1807 - Lowestoft, Suffolk Marr: 1829 - Joseph James Died: - |  |
 |  |  |  |  |
 | 3. Elizabeth Cole  Born: 1 NOV 1808 - Marr: 1829 - Benjamin King Died: - |  | 4. Matilda Cole  Born: 21 SEP 1810 - Marr: 1831 - Robert Bullent Died: - |  |
 |  |  |  |  |
 | 5. Amelia Cole  Born: 4 MAY 1812 - Marr: 1831 - Richard Stannard Died: - |  | 6. Rebecca Cole  Born: 5 OCT 1813 - Marr: 1833 - James Garner Died: - |  |
 |  |  |  |  |
 | 7. William Cole  Born: - Marr: - Died: - |  | 8. Alfred Cole  Born: - Marr: 1839 - Harriet Wright Dorkins Died: - |  |
 |  |  |  |  |
 | 9. Melinda Cole  Born: - Marr: 1840 - William Henry Carter Died: - |  | 10. Maximillian Cole  Born: - Marr: 1840 - Margaret Kenny Died: - |  |
 |  |  |  |  |
 | 11. Caroline Cole  Born: 17 JUL 1820 - Marr: 1840 - Edmund Lash Kenny Died: - |  | 12. Eliza Cole Born: ABT 1823 - Marr: 1845 - Michael Field Died: - |  |
 |  |  |  |  |
 | 13. George Cole Born: 1825 - Great Yarmouth, Norfolk Marr: 1845 - Elizabeth Read Died: - |  | 14. Robert Cole Born: 1829 - Great Yarmouth, Norfolk Marr: - Died: - |  |
 |  |  |  |  |
 | 15. William Cole Born: 1829 - Great Yarmouth, Norfolk Marr: 1846 - Elizabeth Died: - |  |
 |  |  |  |  |