 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Walter Robert Jarmeny
Born:
Marr: 1849
Died: 1883, New Zealand
Mother: Isabella Stothard
Born: 1831
Died: 1909, Middlesex
|
 |
 |
 |
 |  |  |  |  |
 | William John Jarmeny 
Born: SEP 1862 - Mile End, Middlesex
Marr: 1893 - Marton, New Zealand
Died: 1938 - Turakina, New Zealand
Other Spouses:
|
 | Sybill Mitchell 
Born: -
Died: 1939 - Marton, New Zealand
Other Spouses:
|  |
 |
 | 1. George Morris (Maurice) Jermy  Born: 1894 - New Zealand Marr: - Died: 2 OCT 1916 - Somme, Picardy, France |  | 2. William John Jermy  Born: 1896 - Turakina, New Zealand Marr: - Died: 1 OCT 1916 - Somme, Picardy, France |  |
 |  |  |  |  |
 | 3. Wilfred Jermy Born: ABT 1898 - New Zealand Marr: - Died: - |  | 4. Lilian Jermy Born: ABT 1899 - New Zealand Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Mina Jermy Born: ABT 1901 - Turakina, New Zealand Marr: - Died: - |  | 6. Lena Jarmeny Born: ABT 1903 - Turakina, New Zealand Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Antoinette Jermy Born: ABT 1904 - Turakina, New Zealand Marr: - Died: - |  | 8. Grace Jermy Born: ABT 1906 - Turakina, New Zealand Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Selby John Jermy Born: ABT 1908 - Turakina, New Zealand Marr: - Died: ABT JUN 1968 - Wanganui, New Zealand |  | 10. Winifred Jermy Born: ABT 1910 - Turakina, New Zealand Marr: - Died: - |  |
 |  |  |  |  |
 | 11. John Mitchell Jermy Born: ABT 1911 - Turakina, New Zealand Marr: - Died: ABT AUG 1981 - Wanganui, New Zealand |  | 12. Francis Joseph Jermy Born: ABT 1913 - Turakina, New Zealand Marr: 1935 - Unknown Died: - |  |
 |  |  |  |  |
 | 13. Sybil Mitchell Jermy Born: ABT 1915 - Turakina, New Zealand Marr: 1938 - Erickson Died: - |  |
 |  |  |  |  |