|
Father: William Jermy Born: Marr: 1818 Died: 1849, Norfolk Mother: Sarah Green Born: 1776 Died: 1842, Norfolk |
Father: Charles Howes Born: Marr: Died: Mother: Born: Died: |
|||||||||||
Francis Jarmeny ![]() Born: 1823 - Wroxham, Norfolk Marr: 30 OCT 1842 - St Martin at Palace, Norwich, Norfolk Died: - Other Spouses: Sarah Frosdick |
Rebecca Howes ![]() Born: 1819 - Chesham, Buckinghamshire Died: DEC 1855 - St Faiths, Norfolk Other Spouses: | |||||||||||
1. Frederick Jermy ![]() Born: 5 SEP 1843 - Wroxham, Norfolk Marr: 1869 - Elizabeth Bentham Died: 12 APR 1924 - Hoveton St Peter, Norfolk | 2. Charles Jermy ![]() Born: 1844 - Wroxham, Norfolk Marr: 1867 - Sarah Ann Fisher Died: 2 OCT 1901 - Wroxham, Norfolk | |||||||||||
3. Francis William Jermy ![]() Born: MAR 1848 - Wroxham, Norfolk Marr: 1871 - Mary Ann Camie Died: JUN 1892 - Smallburgh, Norfolk | 4. William Jermy Born: 1849 - Wroxham, Norfolk Marr: - Died: - | |||||||||||
5. Edward Jermy ![]() Born: 1850 - Wroxham, Norfolk Marr: - Died: - | 6. John Richard Jarmany ![]() Born: MAR 1853 - Wroxham, Norfolk Marr: - Died: - | |||||||||||
7. Rebecca Jarmany ![]() Born: DEC 1855 - Wroxham, Norfolk Marr: - Died: JUN 1856 - St Faiths, Norfolk | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Dec 31, 2010
GEDCOM to HTML by GedHTree V2.60 © 1999-2007