William Beevor b. d.1717 | ||||||||
Thomas Beevor b.1688 d.1758 Norwich, Norfolk | Elizabeth Batt b. d. | |||||||
Anna Bettina Beevor b.1750 d.1780 | Thomas Beevor b.1726 d.1814 Hethel, Norfolk | |||||||
Juliana Mary Beevor b.1751 d.1843 | Hester Sharpe b.1695 St George Colega, Norfolk d.1767 | |||||||
Thomas Beevor b.1753 d.1820 | ||||||||
John Beevor b.1755 d.1828 | Miles Branthwayt b. d. | |||||||
Miles Beevor b.1756 d.1834 Mulbarton, Norfolk | Elizabeth Branthwayt b.1726 d.1794 | |||||||
Arthur Beevor b.1758 d.1839 Great Yarmouth, Norfolk | | |||||||
George Beevor b.1762 d.1810 |