| HO107/1539/763/21 - 20 Essex Place, Hackney Road, Bethnal Green |
| Edward JERMY | Head | M | 43 | Milkman | St Matthew, Bethnal Green, MDX |
| Sarah JERMY | Wife | M | 45 | St Matthew, Bethnal Green, MDX | |
| Frederick HULL | Son | U | 20 | St Matthew, Bethnal Green, MDX | |
| Sarah HULL | Daughter | U | 19 | Milliner | St Matthew, Bethnal Green, MDX |
| Esther JERMY | Daughter | 12 | St Matthew, Bethnal Green, MDX | ||
| Edward JERMY | Son | 10 | Scholar | St Matthew, Bethnal Green, MDX | |
| Alexander JERMY | Son | 8 | Scholar | St Matthew, Bethnal Green, MDX | |
| Lewis JERMY | Son | 6 | Scholar | Bethnal Green, MDX | |
| Mary Ann GILL | Mother | W | 78 | Northampton, NTH | |
| Sarah HUNT | Nurse | 78 | Nurse | Woodford, ESX |
| HO107/1541/8/9 - 29 Bethnal Green Road, Bethnal Green |
| William JERMY | Head | M | 48 | Butcher | Southwark, SRY |
| Ann JERMY | Wife | M | 45 | St Matthew, Bethnal Green, MDX | |
| Ann JERMY | Daughter | U | 21 | Waistcoat Maker | St Matthew, Bethnal Green, MDX |
| Emily JERMY | Daughter | U | 19 | Waistcoat Maker | St Matthew, Bethnal Green, MDX |
| Joseph JERMY | Son | 10 | Scholar | St Matthew, Bethnal Green, MDX | |
| Louisa JERMY | Daughter | 8 | Scholar | St Matthew, Bethnal Green, MDX | |
| Harriet JERMY | Daughter | 5 | Scholar | St Matthew, Bethnal Green, MDX |
| HO107/1555/196/12 - High Street, Bow |
| George JERMYN | Head | M | 23 | Fishmonger | Limehouse, MDX |
| Betsey JERMYN | Wife | M | 24 | Farsenham, SFK | |
| Henry JERMYN | Son | 17 m | Bow, MDX | ||
| William JERMYN | Brother | 15 | Assistant | Stepney, MDX | |
| Mary COLLINS | Servant | 13 | Servant | , IRE |
| HO107/1555/604/9 - High Street, Bromley |
| John JERMY | Head | M | 67 | General Labourer | Bromley, MDX |
| Elizabeth JERMY | Wife | M | 65 | Norwich, NFK |
| HO107/1473/182/17 - 19 Arthur Street, Chelsea |
| Harriett JERMY | Head | NK | 39 | Needlewoman | , SFK |
| Mary MILLS | NK | 50 | Shopkeeper | , SFK |
| HO107/1505/362/56 - 36 Margaret Street, Hackney |
| William TAYLOR | Head | M | 38 | Grocer | , CAM |
| Amelia TAYLOR | Wife | M | 38 | , CAM | |
| William GERMANY | Visitor | U | 19 | Plasterer's Labourer | Hempstead, ESS |
| HO107/1513/348/46 - 5 Great James Street, Holborn St Andrew |
| George WAUGH | Head | M | 50 | Attorney & Solicitor | Guildford, SRY |
| Emily WAUGH | Wife | M | 40 | , SSX | |
| Charlotte WAUGH | Daughter | U | 24 | Holborn St Andrew, MDX | |
| Elizabeth WAUGH | Daughter | U | 22 | Holborn St Andrew, MDX | |
| Susan ARCHER | Servant | U | 31 | House Servant | Saffron Waldon, ESS |
| Elizabeth SAUYARTH | Servant | U | 30 | House Servant | Boston, LIN |
| Edward TESTER | Servant | U | 18 | House Servant | Aldgate, LND |
| HO107/1513/351/53 - 26 Great James Street, Holborn St Andrew |
| Edward FLOWER | Head | M | 30 | Attorney | City of London, LND |
| Elizabeth FLOWER | Wife | M | 32 | Stoke Ferry, NFK | |
| Elizabeth FLOWER | Daughter | 9 | Scholar | Brixton, SRY | |
| Agnes E FLOWER | Daughter | 8 | Scholar | Brixton, SRY | |
| Edith W FLOWER | Daughter | 6 | Brixton, SRY | ||
| Ann CRAFT | Servant | U | 20 | Servant | Weston, NFK |
| Anna BISHOP | Servant | U | 21 | Servant | Rowofrid?, OXF |
| Maria COPEMAN | Servant | U | 16 | Servant | Retton?, NFK |
| HO107/1501/252/21 - 17 Hornsey Road, Islington |
| Charles JOHNSON | Head | M | 30 | Rail Labourer | Rolleston, STS |
| Emma JOHNSON | Wife | M | 26 | North Mimms, HRT | |
| Harriet JERMEY | Visitor | U | 22 | Servant | North Mimms, HRT |
| HO107/1501/713/2 - 5 Brittania Row, Islington |
| John LARNER | Head | M | 62 | General Chandler | , OXF |
| Elizabeth LARNER | Wife | M | 49 | Reepham, NFK | |
| John LARNER | Son | 16 | Cheesmonger's Porter | Lambeth, SRY |
| HO107/1554/219/5 - 1 Salmon's Lane, Limehouse St Anne |
| James JERMEY | Head | M | 41 | Butcher | Shoreditch, MDX |
| Mary Ann JERMEY | Wife | M | 33 | Shoreditch, MDX | |
| James JERMEY | Son | 14 | Shoreditch, MDX | ||
| Elizabeth JERMEY | Daughter | 11 | Shoreditch, MDX | ||
| Mary Ann JERMEY | Daughter | 10 | Shoreditch, MDX | ||
| Joseph JERMEY | Son | 3 | Shoreditch, MDX | ||
| Emma JERMEY | Daughter | 1 | Shoreditch, MDX |
| HO107/1486/647/41 - 77 & 78 Margaret Street, Marylebone |
| George JERMYN | Head | M | 60 | Accountant | Ipswich, SFK |
| Harriette JERMYN | Wife | M | 49 | Lace Milliner | , CON |
| Eliza M JERMYN | Daughter | 10 | Scholar | Marylebone, MDX | |
| George A JERMYN | Son | 4 | Scholar | Marylebone, MDX | |
| Jane HOGAN | Servant | U | 19 | House Servant | Cork, IRE |
| HO107/1697/472/32 - Woodend, Northolt |
| Henrietta BROWN | Head | W | 81 | Owner of Cottages | St Pancras, MDX |
| Thomas PAYNE | Lodger | U | 27 | Agricultural Labourer | Northolt, MDX |
| Charlotte JERMY | Lodger | U | 24 | Harrow, MDX |
| HO107/1697/472/33 - Woodend, Northolt |
| William JERMY | Head | M | 58 | Agricultural Labourer | Harrow, MDX |
| Elizabeth JERMY | Wife | M | 48 | Ruislip, MDX | |
| Ann JERMY | Daughter | U | 21 | Harrow, MDX | |
| Hannah JERMY | Daughter | 15 | Harrow, MDX | ||
| George JERMY | Son | 13 | Harrow, MDX | ||
| Sarah JERMY | Daughter | 11 | Harrow, MDX | ||
| Elizabeth JERMY | Daughter | 9 | Harrow, MDX |
| HO107/1550/149/27 - 154 High Street, Shadwell St Paul |
| Charlotte JERMENY | Head | U | 34 | St George in the East, MDX | |
| Charlotte JERMENY | Daughter | 4 | St George in the East, MDX | ||
| Henry JERMENY | Son | 1 | Stepney, MDX |
| HO107/1535/182/46 - 1 Rydon Terrace, Shoreditch |
| William H J FINSEY | Head | U | 26 | Silversmith | Tottenham, MDX |
| Edward STEVENS | Assistant | U | 21 | Canterbury, KEN | |
| William JERMY | Assistant | U | 15 | Bethnal Green, MDX |
| HO107/1535/88/19 - 18 Ashley Terrace, Shoreditch |
| James PEARCE | Head | M | 57 | Baker | Swainsthorpe, NFK |
| Rachel PEARCE | Wife | M | 50 | Stratton St Michael, NFK | |
| Caroline PEARCE | Daughter | U | 17 | Lambeth, SRY | |
| James PEARCE | Son | 15 | Stoke, NFK | ||
| Henry PEARCE | Son | 9 | Hoxton, MDX | ||
| Pamela BROWSE | Visitor | U | 18 | Norwich, NFK | |
| Ephraim ALDIS | Servant | U | 19 | Journeyman | Stratton St Michael, NFK |
| Harriet BERTRAM | Servant | U | 24 | House Servant | Dickleburgh, NFK |
| HO107/1475/17/26 - 2 Union Street, St George Hanover Square, Westminster |
| Thomas WESTLAKE | Head | M | 41 | Driver | Bath, SOM |
| Elizabeth WESTLAKE | Wife | M | 41 | , OXF | |
| Elizabeth WESTLAKE | Daughter | U | 16 | Marylebone, MDX | |
| Mary Ann WESTLAKE | Daughter | U | 9 | Marylebone, MDX | |
| Robert JERMY | Visitor | M | 57 | Chelsea Pensioner | Bungay, SFK |
| HO107/1475/318/2 - 4 Upper Brook Street, St George Hanover Square, Westminster |
| Cecil FANE | Head | M | 54 | Commissioner: Court of Bankruptcy | Holbeach, LIN |
| Harrietta A FANE | Wife | M | 38 | Esher, SRY | |
| Cecily H FANE | Daughter | 5 | St George Hanover Square, MDX | ||
| Blanche A FANE | Daughter | 4 | St George Hanover Square, MDX | ||
| Martha GERMANY | Servant | U | 26 | Kitchenmaid | Stoke Ferry, NFK |
| HO107/1476/71/49 - 65 & 66 Piccadilly, St George Hanover Square, Westminster |
| George PEACH | Head | M | 50 | Tea Dealer & Grocer | York, ERY |
| Jane Matilda PEACH | Wife | M | 31 | St Pancras, MDX | |
| William PAPE | Nephew | U | 28 | Shopman | York, ERY |
| Robert JERMANY | Servant | U | 21 | Shopman | Cambridge, CAM |
| HO107/1477/402/28 - Dikes End, Commercial Road, St George Hanover Square, Westminster |
| William JERMY | Head | M | 38 | Barman | , OXF |
| Jane JERMY | Wife | M | 39 | , OXF | |
| Lydia JERMY | Daughter | 12 | Islington, MDX | ||
| Thomas JERMY | Son | 3 | Westminster, MDX | ||
| James JERMY | Son | 2 | Chelsea, MDX |
| HO107/1479/519/6 - , St George Hanover Square, Westminster |
| George BROWN | Head | M | 40 | Piano Forte Finisher | , MDX |
| Elizabeth BROWN | Wife | M | 30 | , MDX | |
| Elizabeth BROWN | Daughter | 13 | Scholar | Westminster, MDX | |
| Alicia BROWN | Daughter | 10 | Scholar | Westminster, MDX | |
| Harriet GERMAY | Cousin | U | 36 | Dressmaker | , MDX |
| HO107/1547/252/24 - 17 Marmaduke Street, St George in the East |
| John JARMYN | Head | M | 37 | Journeyman Carpenter | Acle, NFK |
| Maria JARMYN | Wife | M | 35 | Yarmouth, NFK | |
| John JARMYN | Son | 10 | Scholar | St George in the East, MDX | |
| Maria JARMYN | Daughter | 7 | Scholar | St George in the East, MDX | |
| Robert JARMYN | Son | 5 | Scholar | St George in the East, MDX |
| HO107/1547/258/37 - 3 James Street, St George in the East |
| Daniel JARMYN | Head | M | 48 | Carpenter | Tunstall, NFK |
| Sarah JARMYN | Wife | M | 45 | Yarmouth, NFK | |
| Amelia JARMYN | Daughter | U | 21 | Tailoress | St George in the East, MDX |
| Emma JARMYN | Daughter | 16 | Seamstress | St George in the East, MDX | |
| Henry JARMYN | Son | 13 | Cigar maker | St George in the East, MDX | |
| Alfred JARMYN | Son | 11 | Cigar maker | St George in the East, MDX | |
| Robert JARMYN | Son | 5 | Scholar | St George in the East, MDX | |
| Anna SHEPHARD | Visitor | W | 83 | Supported by Family | Tunstall, NFK |
| HO107/1547/516/10 - 13 Neptune Place, St George in the East |
| John JERMY | Head | M | 44 | Carman | Hammersmith, MDX |
| Sarah JERMY | Wife | M | 43 | Hammersmith, MDX | |
| William JERMY | Son | U | 20 | Shop boy | Hammersmith, MDX |
| John JERMY | Son | U | 18 | Errand Boy | Aldgate, MDX |
| Edward JERMY | Son | 16 | Errand Boy | Aldgate, MDX | |
| Francis JERMY | Son | 13 | Whitechapel, MDX | ||
| Thomas JERMY | Son | 8 | Whitechapel, MDX | ||
| Richard JERMY | Son | 5 | Whitechapel, MDX |
| HO107/1549/128/27 - 14 Raymond Place, St George in the East |
| Isabella JERMY | Head | M | 21 | London, MDX | |
| Jane E JERMY | Daughter | 7 m | London, MDX | ||
| William STOLLARD | Brother | U | 18 | Master block maker | London, MDX |
| Elizabeth EDMOND | Visitor | U | 45 | Needlewoman | , YKS |
| HO107/1480/920/18 - House of Correction, St Margaret, Westminster |
| James GERMANY | Prisoner | 13 | St George in the East, MDX |
| HO107/1481/267/1 - 15 Buckingham Street, St Martin in the Fields, Westminster |
| Geo. Alf JERMYN | Head | U | 35 | Civil Engineer | , SFK |
| HO107/1497/215/82 - 25 Little King Street, St Pancras |
| Thomas JERMY | Head | M | 67 | Stone Sawyer | Benson, OXF |
| Ann JERMY | Wife | M | 58 | , MDX | |
| William JERMY | Father | W | 85 | Not Known, |
| HO107/1552/530/6 - 11 Charles Street, Stepney |
| Clarinda JERMYN | Head | W | 52 | Laundress | Ipswich, SFK |
| M JERMYN | Daughter | 12 | Scholar | Stepney, MDX | |
| A JERMYN | Son | 10 | Scholar | Stepney, MDX | |
| J JERMYN | Son | 8 | Scholar | Stepney, MDX |
| HO107/1543/29/51 - 40 Union Street, Tower Hamlets, Whitechapel |
| James GERMANY | Head | M | 20 | Cambridge, CAM | |
| Matilda GERMANY | Wife | M | 16 | Bristol, GLS |
| HO107/1545/522/4 - 11 John Street, Church Lane, Whitechapel |
| Samuel JAYMENY | Head | M | 39 | Vellum binder | , MDX |
| Elizabeth JAYMENY | Wife | M | 39 | , MDX | |
| John JAYMENY | Son | 11 | Scholar | , MDX | |
| John William JAYMENY | Son | 9 | Scholar | , MDX | |
| Rebecca JAYMENY | Daughter | 7 | Scholar | , MDX |